
Size Chart
Kiyonna Fit and Sizing
Sizes M–XL*
| Size | Numeric | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| M | 6 - 8 | 36 - 38 | 30.5 - 32.5 | 40 - 42.5 |
| L | 8 - 10 | 38.5 - 40.5 | 33 - 35 | 43 - 45.5 |
| XL | 10 - 12 | 40.5 - 42.5 | 35 - 37 | 46 - 48.5 |
Plus Sizes 0X–5X
| Size | Numeric | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 0X | 10 - 12 | 41 - 44 | 35.5 - 38.5 | 47.5 - 50.5 |
| 1X | 14 - 16 | 44.5 - 48 | 39 - 42.5 | 51 - 54.5 |
| 2X | 18 - 20 | 48.5 - 52 | 43 - 46.5 | 54.5 - 58 |
| 3X | 22 - 24 | 52.5 - 56 | 47 - 50.5 | 58 - 61.5 |
| 4X | 26 - 28 | 56.5 - 60.5 | 51 - 55 | 62 - 66 |
| 5X | 30 - 32 | 61 - 66 | 55.5 - 60.5 | 66.5 - 71.5 |
Other Brands
NYDJ Apparel
| Size | Waist (In) | Hips (In) |
|---|---|---|
| 12 | 32.0 - 33.4 | 41.0 - 42.4 |
| 14W | 34.0 - 35.9 | 43.0 - 44.9 |
| 16W | 36.0 - 37.9 | 45.0 - 46.9 |
| 18W | 38.0 - 39.9 | 47.0 - 48.9 |
| 20W | 40.0 - 41.9 | 49.0 - 50.9 |
| 22W | 42.0 - 43.9 | 51.0 - 52.9 |
| 24W | 44.0 - 45.9 | 53.0 - 54.9 |
Spanx
| Size | Height | Weight |
|---|---|---|
| L | 4'11" - 6'0" | 140 - 180 |
| XL | 5'0" - 6'0" | 165 - 220 |
| 1X | 5'1" - 6'0" | 195 - 265 |
| 2X | 5'1" - 6'0" | 240 - 300 |
| 3X | 5'2" - 6'0" | 290 - 325 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews